Find here the My Rebuilding Premium terms and conditions and premium amounts that apply as of Jan. 1, 2025, compared to those for the year 2024.
Contents
- Terms My Rebuilding Premium 2025 vs. 2024
- Lowest income category
- Middle income category
- Highest income category
- Premium amounts My Rebuilding Premium 2025 vs. 2024
- Lowest income category
- Middle income category
- Highest income category
1. Terms and Conditions of My Rebuilding Premium 2025-2024.
1.1. Voorwaarden Mijn VerbouwPremie: laagste inkomenscategorie
Family situation | Lowest income category 2025 | Lowest income category 2024 |
Single | Up to and including 42,340 euros | Up to and including 40,860 euros |
Single with one dependant | Up to 59,270 euros + 4,320 Euros per additional dependant | Up to 57,190 Euros + 4,170 Euros per additional dependant |
Couple, multiple owner-occupants | Up to 59,270 euros + 4,320 Euros per additional dependent person | Up to 57,190 Euros + 4,170 Euros per additional dependant |
1.2. Voorwaarden Mijn VerbouwPremie: middelste inkomenscategorie
Family situation | Middle income category 2025 | Middle income category 2024 |
Single | From 42,340 euros to 53,880 euros | From 40,860 euros to 51,990 euros |
Single with one dependant | From 59,270 euros to 76,980 euros + 4,230 Euros per additional dependant | From 57,190 Euros to 74,280 Euros + 4,170 Euros per additional dependant |
Couple, multiple owner-occupants | From 59,270 euros to 76,980 euros + 4,230 Euros per additional dependent person | From 57,190 Euro to 74,280 Euro + 4,170 Euros per additional dependant |
1.3. Voorwaarden Mijn VerbouwPremie: hoogste inkomenscategorie
Family situation | Highest income category 2025 | Highest income category 2024 |
Single | More than 53,880 euros | More than 51,990 euros |
Single with one dependent person | More than 76,980 euros + 4,320 euros per additional dependent person | More than 74,280 euros + 4,170 euros per additional dependant |
Couple, multiple owner-occupants | More than 76,980 euros + 4,320 euros per additional dependent person | More than 74,280 euros + 4,170 euros per additional dependant |
2. Premium amounts of My Rebuilding Premium 2025-2024.
2.1. Premiebedragen Mijn VerbouwPremie: laagste inkomenscategorie
Category | Lowest income category 2025 | Lowest income category 2024 |
Interior renovation | Max. 35% of the invoice Max. 1,750 euro premium | Max. 50% of the invoice Max. 2,500 euros premium |
Exterior walls | Max. 35% of the invoice Max. 4,200 euro premium | Max. 50% of the invoice Max. 6,000 euro premium |
Roof | Max. 35% of the invoice Max. 4,025 euro premium | Max. 50% of the invoice Max. 5,750 euros premium |
Electricity and plumbing | Max. 35% of the bill Max. 2,625 euro premium | Max. 50% of the bill Max. 3,750 euros premium |
Gas condensing boiler | No | Expires on 31/10/2024 Max. 40% of the bill Max. 1,800 euro premium |
Windows and doors | Max. 35% of the invoice Max. 3,850 euro premium | Max. 50% of the invoice Max. 5,500 euro premium |
Floor | Max. 35% of the invoice Max. 1,050 euro premium | Max. 50% of the invoice Max. 1,500 euro premium |
Heat pump | Max. 50% of the invoice – geothermal: max. 6,400 euros – air-water: max. 4,800 euros – hybrid: max. 3,200 euros – air-air: 480 euro | Max. 50% of the invoice – geothermal: max. 6,400 euros – air-water: max. 4,800 euros – hybrid: max. 3,200 euros – air-air: 480 euro |
Heat pump boiler | Max. 50% of the bill Max. 1,080 euro premium | Max. 50% of invoice Max. 1,080 euro premium |
Solar water heater | Max. 50% of the bill Max. 3,300 euro premium | Max. 50% of invoice Max. 3,300 euro premium |
Solar panels | No | None |
2.2. Premiebedragen Mijn VerbouwPremie: middelste inkomenscategorie
Category | Middle income category 2025 | Middle income category 2024 |
Interior renovation | Max. 25% of the invoice Max. 1,250 euro premium | Max. 35% of invoice Max. 1,750 euros premium |
Exterior walls | Max. 25% of the invoice Max. 3,000 euro premium | Max. 35% of the invoice Max. 4,200 euro premium |
Roof | Max. 25% of the invoice Max. 2,875 euro premium | Max. 35% of invoice Max. 4,025 euro premium |
Electricity and plumbing | Max. 25% of the bill Max. 1,875 euro premium | Max. 35% of the bill Max. 2,625 euro premium |
Gas condensing boiler | No | None |
Windows and doors | Max. 25% of the invoice Max. 2,750 euro premium | Max. 35% of invoice Max. 3,850 euro premium |
Floor | Max. 25% of the invoice Max. 750 euro premium | Max. 35% of invoice Max. 1,050 euro premium |
Heat pump | Max. 40% of the invoice – geothermal: max. 4,000 euros – air-water: max. 3,000 euros – hybrid: max. 2,000 euros – air-air: 300 euros | Max. 40% of the invoice – geothermal: max. 4,000 euros – air-water: max. 3,000 euros – hybrid: max. 2,000 euros – air-air: 300 euros |
Heat pump boiler | Max. 40% of the bill Max. 900 euro premium | Max. 50% of the bill Max. 1,080 euro premium |
Solar water heater | Max. 40% of the bill Max. 2,750 euro premium | Max. 50% of the bill Max. 3,300 euros premium |
Solar panels | No | None |
2.3. Premiebedragen Mijn VerbouwPremie: hoogste inkomenscategorie
Category | Highest income category 2025 | Highest income category 2024 |
---|---|---|
Interior renovation | No | No |
Exterior walls | Max. 40% of the invoice 5 to 30 euros per m² | Max. 40% of the invoice 5 to 30 euros per m² |
Roof | Max. 40% of the invoice 8 euros per m² | Max. 40% of the invoice 8 euros per m² |
Electricity and plumbing | No | No |
Gas condensing boiler | No | None |
Windows and doors | Max. 40% of the invoice 16 euros per m² | Max. 40% of the invoice 16 euros per m² |
Floor | Max. 40% of the invoice 6 euro per m² | Max. 40% of the invoice 6 euros per m² |
Heat pump | Max. 40% of the invoice – geothermal: max. 4,000 euros – air-water: max. 3,000 euros – hybrid: max. 2,000 euros – air-air: 300 euros | Max. 40% of the invoice – geothermal: max. 4,000 euros – air-water: max. 3,000 euros – hybrid: max. 2,000 euros – air-air: 300 euros |
Heat pump boiler | Max. 40% of the bill Max. 900 euro premium | Max. 40% of the bill Max. 900 euro premium |
Solar water heater | Max. 40% of the bill Max. 2,750 euro premium | Max. 40% of the bill Max. 2,750 euros premium |
Solar panels | No | None |
Would you like to cite this article as a source? Then use:
Stiasteny, L. (Nov. 2024, 22). My Rebuilding Premium 2025: conditions and amounts vs. 2024. Apartment.be. Consulted on (date XX/XX/202X), from https://www.appartement.be/mijn-verbouwpremie-veranderingen-2025/
Related articles: